Advised Price -- March 2026
+86.6pts
Total P&L
56
Bets
7W / 10P
Results
89.3%
ROI
| Date | Time | Horse | Course | Type | Stake / Terms | Price | Result | Return | P&L | Running |
|---|---|---|---|---|---|---|---|---|---|---|
| Cheltenham Festival -- 10-13 March 2026 | ||||||||||
| 10-Mar | 13:20 | Sober Glory | Cheltenham | EW | 2pts (1EW 1/5 3 places) | 14/1 | Placed | 3.8 | +1.8 | 1.8 |
| 10-Mar | 14:40 | Pourquoir Les Papa | Cheltenham | EW | 2pts (1EW Bet365 6 places) | 18/1 | Placed | 4.6 | +2.6 | 4.4 |
| 10-Mar | 15:20 | Search For Glory | Cheltenham | EW | 2pts (1EW Bet365 6 places) | 33/1 | Lost | 0 | -2 | 2.4 |
| 11-Mar | 13:20 | Laurets D'Estruval | Cheltenham | EW | 2pts (1EW Bet365 4 places) | 33/1 | Lost | 0 | -2 | 0.4 |
| 11-Mar | 13:20 | Bossman Jack | Cheltenham | EW | 2pts (1EW Bet365 4 places) | 16/1 | Lost | 0 | -2 | -1.6 |
| 11-Mar | 14:00 | Kitzbuhel | Cheltenham | EW | 2pts (1EW Paddy Power 4 places) | 14/1 | Won | 18.8 | +16.8 | 15.2 |
| 11-Mar | 16:00 | Saint Segal | Cheltenham | EW | 2pts (1EW Bet365) | 50/1 | Lost | 0 | -2 | 13.2 |
| 11-Mar | 16:00 | Liberty Hunter | Cheltenham | EW | 2pts (1EW Paddy Power) | 80/1 | Placed | 17 | +15 | 28.2 |
| 12-Mar | 13:20 | Future Prospect | Cheltenham | EW | 2pts (1EW Bet365 4 places) | 22/1 | Lost | 0 | -2 | 26.2 |
| 12-Mar | 14:00 | Meetmebythesea | Cheltenham | Win | 1pt Generally | 11/2 | Won | 6.5 | +5.5 | 31.7 |
| 12-Mar | 15:20 | Home By The Lee | Cheltenham | EW | 2pts (1EW Bet365 4 places) | 28/1 | Won | 35.6 | +33.6 | 65.3 |
| 12-Mar | 16:00 | Heart Wood | Cheltenham | Win | 1pt Hills | 12/1 | Won* | 7 | +6 | 71.3 |
| 13-Mar | 13:20 | Macho Man | Cheltenham | EW | 2pts (1EW Coral/Lads 4 places) | 16/1 | Lost | 0 | -2 | 69.3 |
| 13-Mar | 14:00 | Wilful | Cheltenham | EW | 2pts (1EW Bet365 6 places) | 14/1 | Won | 18.8 | +16.8 | 86.1 |
| 13-Mar | 15:20 | Swindon Village | Cheltenham | EW | 2pts (1EW Generally) | 100/1 | Lost | 0 | -2 | 84.1 |
| 13-Mar | 16:00 | Firefox | Cheltenham | EW | 2pts (1EW Generally) | 33/1 | Lost | 0 | -2 | 82.1 |
| 13-Mar | 17:20 | Hot Fuss | Cheltenham | EW | 2pts (1EW Betfred 6 places) | 33/1 | Placed | 7.6 | +5.6 | 87.7 |
| Uttoxeter -- 14 March 2026 | ||||||||||
| 14-Mar | 13:50 | It's Top | Uttoxeter | Win | 1pt Hills | 7/1 | Lost | 0 | -1 | 86.7 |
| 14-Mar | 14:25 | Hartington | Uttoxeter | Win | 1pt Bet365 | 12/1 | Lost | 0 | -1 | 85.7 |
| 14-Mar | 14:25 | Twig | Uttoxeter | EW | 2pts (1EW Bet365 5 places) | 18/1 | Lost | 0 | -2 | 83.7 |
| 14-Mar | 15:00 | Minella Blueway | Uttoxeter | EW | 2pts (1EW Bet365 5 places) | 40/1 | Lost | 0 | -2 | 81.7 |
| 14-Mar | 15:00 | Rock My Way | Uttoxeter | EW | 2pts (1EW Bet365 5 places) | 18/1 | Placed | 4.6 | +2.6 | 84.3 |
| Curragh / Chepstow -- 15 March 2026 | ||||||||||
| 15-Mar | 15:45 | Rocket Robyn | Curragh | EW | 2pts (1EW Generally) | 28/1 | Lost | 0 | -2 | 82.3 |
| 15-Mar | 15:55 | Springs A Girl | Chepstow | Win | 1pt Bet365 | 9/1 | Lost | 0 | -1 | 81.3 |
| 15-Mar | 16:20 | Akecheta | Curragh | EW | 3pts (1.5EW Bet365 6 places) | 12/1 | Lost | 0 | -3 | 78.3 |
| Wolverhampton -- 16 March 2026 | ||||||||||
| 16-Mar | 19:30 | Digital | Wolverhampton | EW | 2pts (1EW Bet365 3 places) | 18/1 | Lost | 0 | -2 | 76.3 |
| Wolverhampton -- 17 March 2026 | ||||||||||
| 17-Mar | 18:00 | Punchbowl Flyer | Wolverhampton | EW | 2pts (1EW Generally) | 20/1 | Lost | 0 | -2 | 74.3 |
| Kempton Park -- 18 March 2026 | ||||||||||
| 18-Mar | 18:00 | Eyes Front | Kempton Park | EW | 2pts (1EW Bet365) | 33/1 | Lost | 0 | -2 | 72.3 |
| 18-Mar | 19:00 | Arantes Nascimento | Kempton Park | Win | 1pt Bet365 | 11/1 | Lost | 0 | -1 | 71.3 |
| 18-Mar | 20:00 | Ice Opera | Kempton Park | Win | 1pt Paddy Power | 14/1 | NR | 0 | 0 | 71.3 |
| Wolverhampton -- 20 March 2026 | ||||||||||
| 20-Mar | 16:22 | Dark Kestrel | Wolverhampton | Win | 1pt Generally | 8/1 | Lost | 0 | -1 | 70.3 |
| 20-Mar | 16:55 | Albegone | Wolverhampton | EW | 2pts (1EW Paddy Power & Betfair) | 20/1 | Lost | 0 | -2 | 68.3 |
| 20-Mar | 18:00 | Harbour Vision | Wolverhampton | EW | 2pts (1EW Generally) | 50/1 | Lost | 0 | -2 | 66.3 |
| Kelso / Newbury -- 21 March 2026 | ||||||||||
| 21-Mar | 13:30 | Speiriuil | Kelso | Win | 1pt Bet365 & Hills | 13/2 | Won | 7.5 | +6.5 | 72.8 |
| 21-Mar | 14:10 | Madame La Papillon | Kelso | EW | 2pts (1EW Bet365 5 places) | 40/1 | Placed | 9 | +7 | 79.8 |
| 21-Mar | 15:34 | No Way Jay | Newbury | EW | 2pts (1EW BoyleSports 4 places) | 28/1 | Lost | 0 | -2 | 77.8 |
| Naas -- 22 March 2026 | ||||||||||
| 22-Mar | 13:35 | Magical Vision | Naas | Win | 1pt Bet365 | 10/1 | Lost | 0 | -1 | 76.8 |
| 22-Mar | 15:47 | Flanker Jet | Naas | Win | 1pt Generally | 11/1 | Lost | 0 | -1 | 75.8 |
| 22-Mar | 16:22 | Lemsairbat | Naas | EW | 2pts (1EW Betfair Sportsbook) | 20/1 | Placed | 5 | +3 | 78.8 |
| Wolverhampton -- 23 March 2026 | ||||||||||
| 23-Mar | 19:30 | Rain Cap | Wolverhampton | EW | 2pts (1EW Bet365) | 14/1 | Placed | 3.8 | +1.8 | 80.6 |
| Southwell / Wolverhampton -- 24 March 2026 | ||||||||||
| 24-Mar | 16:30 | Isle of Sark | Southwell | EW | 2pts (1EW Betfair & Paddy Power) | 50/1 | Lost | 0 | -2 | 78.6 |
| 24-Mar | 18:30 | Alyara | Wolverhampton | EW | 2pts (1EW Betfair & Paddy Power) | 20/1 | Lost | 0 | -2 | 76.6 |
| Lingfield / Hexham -- 25 March 2026 | ||||||||||
| 25-Mar | 14:22 | Miss Moonshine | Lingfield | Win | 1pt Bet365 | 10/1 | Lost | 0 | -1 | 75.6 |
| 25-Mar | 16:11 | Getaway Master | Hexham | EW | 2pts (1EW Bet365) | 25/1 | Lost | 0 | -2 | 73.6 |
| Southwell -- 26 March 2026 | ||||||||||
| 26-Mar | 15:37 | Superfortress | Southwell | EW | 2pts (1EW Paddy Power) | 40/1 | Placed | 9 | +7 | 80.6 |
| Doncaster / Kempton Park -- 28 March 2026 | ||||||||||
| 28-Mar | 13:50 | Aramram | Doncaster | EW | 2pts (1EW Paddy Power 4 places) | 16/1 | Won | 21.2 | +19.2 | 99.8 |
| 28-Mar | 14:25 | Milteye | Doncaster | EW | 2pts (1EW Bet365 6 places) | 40/1 | Lost | 0 | -2 | 97.8 |
| 28-Mar | 15:13 | American Gal | Kempton Park | Win | 1pt Generally | 12/1 | Lost | 0 | -1 | 96.8 |
| 28-Mar | 15:32 | Shout | Doncaster | Win | 2pts Generally | 11/1 | Lost | 0 | -2 | 94.8 |
| Doncaster -- 29 March 2026 | ||||||||||
| 29-Mar | 16:05 | Have Secret | Doncaster | EW | 2pts (1EW Bet365 4 places) | 14/1 | Lost | 0 | -2 | 92.8 |
| Navan / Kempton Park -- 30 March 2026 | ||||||||||
| 30-Mar | 14:48 | Majestic King | Navan | EW | 2pts (1EW Generally) | 80/1 | Lost | 0 | -2 | 90.8 |
| 30-Mar | 15:40 | Calypso Bloom | Kempton Park | EW | 2pts (1EW Bet365) | 250/1 | Lost | 0 | -2 | 88.8 |
| Newcastle / Bangor / Wolverhampton -- 31 March 2026 | ||||||||||
| 31-Mar | 14:30 | Tamarind Bay | Newcastle | Win | 1pt Bet365 | 5/1 | Lost | 0 | -1 | 87.8 |
| 31-Mar | 15:50 | Bleu D'Enfer | Bangor | EW | 2pts (1EW Paddy Power) | 14/1 | Placed | 3.8 | +1.8 | 89.6 |
| 31-Mar | 17:00 | Glory Nights | Newcastle | Win | 1pt Generally | 7/1 | Lost | 0 | -1 | 88.6 |
| 31-Mar | 18:30 | Habrdi | Wolverhampton | Win | 1pt Bet365 | 11/2 | Lost | 0 | -1 | 87.6 |
| 31-Mar | 20:00 | Ice Opera | Wolverhampton | EW | 1pt (0.5EW Bet365) | 15/2 | Lost | 0 | -1 | 86.6 |
| Total -- 56 bets · 7 Winners · 10 Placed · 97pts staked | +86.6pts | ROI 89.3% | ||||||||
* Heart Wood: Won subject to 50p Rule 4 deduction. Advised price record. ISP and BSP records on separate pages.