Advised Price Record
+82.3pts
Total P&L
28
Bets
5W / 4P
Results
68.8%
ROI
| Date | Time | Horse | Course | Type | Stake / Terms | Price | Result | Return | P&L | Running |
|---|---|---|---|---|---|---|---|---|---|---|
| Cheltenham Festival — 10–13 March 2026 | ||||||||||
| 10-Mar | 13:20 | Sober Glory | Cheltenham | EW | 2pts (1EW 3 places) | 14/1 | Placed | 3.8 | +1.8 | 1.8 |
| 10-Mar | 14:40 | Pourquoir Les Papa | Cheltenham | EW | 2pts (1EW Bet365 6 places) | 18/1 | Placed | 4.6 | +2.6 | 4.4 |
| 10-Mar | 15:20 | Search For Glory | Cheltenham | EW | 2pts (1EW Bet365 6 places) | 33/1 | Lost | 0 | -2 | 2.4 |
| 11-Mar | 13:20 | Laurets D'Estruval | Cheltenham | EW | 2pts (1EW Bet365 4 places) | 33/1 | Lost | 0 | -2 | 0.4 |
| 11-Mar | 13:20 | Bossman Jack | Cheltenham | EW | 2pts (1EW Bet365 4 places) | 16/1 | Lost | 0 | -2 | -0.24 |
| 11-Mar | 14:00 | Kitzbuhel | Cheltenham | EW | 2pts (1EW Paddy Power 4 places) | 14/1 | Won | 18.8 | +16.8 | 15.2 |
| 11-Mar | 16:00 | Saint Segal | Cheltenham | EW | 2pts (1EW Bet365) | 50/1 | Lost | 0 | -2 | 13.2 |
| 11-Mar | 16:00 | Liberty Hunter | Cheltenham | EW | 2pts (1EW Paddy Power) | 80/1 | Placed | 17 | +15 | 28.2 |
| 12-Mar | 13:20 | Future Prospect | Cheltenham | EW | 2pts (1EW Bet365 4 places) | 22/1 | Lost | 0 | -2 | 26.2 |
| 12-Mar | 14:00 | Meetmebythesea | Cheltenham | Win | 1pt Generally | 11/2 | Won | 6.5 | +5.5 | 31.7 |
| 12-Mar | 15:20 | Home By The Lee | Cheltenham | EW | 2pts (1EW Bet365 4 places) | 28/1 | Won | 35.6 | +33.6 | 65.3 |
| 12-Mar | 15:00 | Heart Wood | Cheltenham | Win | 1pt Hills | 12/1 | Won* | 7 | +6 | 71.3 |
| 13-Mar | 13:20 | Macho Man | Cheltenham | EW | 2pts (1EW Coral/Lads 4 places) | 16/1 | Lost | 0 | -2 | 69.3 |
| 13-Mar | 14:00 | Wilful | Cheltenham | EW | 2pts (1EW Bet365 6 places) | 14/1 | Won | 18.8 | +16.8 | 86.1 |
| 13-Mar | 15:20 | Swindon Village | Cheltenham | EW | 2pts (1EW Generally) | 100/1 | Lost | 0 | -2 | 84.1 |
| 13-Mar | 16:00 | Firefox | Cheltenham | EW | 2pts (1EW Generally) | 33/1 | Lost | 0 | -2 | 82.1 |
| 13-Mar | 17:20 | Hot Fuss | Cheltenham | EW | 2pts (1EW Betfred 6 places) | 33/1 | Placed | 7.6 | +5.6 | 87.7 |
| Uttoxeter — 14 March 2026 | ||||||||||
| 14-Mar | 13:50 | It's Top | Uttoxeter | Win | 1pt Hills | 7/1 | Lost | 0 | -2 | 85.7 |
| 14-Mar | 14:25 | Hartington | Uttoxeter | Win | 1pt Bet365 | 12/1 | Lost | 0 | -2 | 83.7 |
| 14-Mar | 14:25 | Twig | Uttoxeter | EW | 2pts (1EW Bet365 5 places) | 18/1 | Lost | 0 | -2 | 81.7 |
| 14-Mar | 15:00 | Minella Blueway | Uttoxeter | EW | 2pts (1EW Bet365 5 places) | 40/1 | Lost | 0 | -2 | 79.7 |
| 14-Mar | 15:00 | Rock My Way | Uttoxeter | EW | 2pts (1EW Bet365 5 places) | 18/1 | Placed | 4.6 | +2.6 | 82.3 |
| Curragh / Chepstow — 15 March 2026 | ||||||||||
| 15-Mar | 15:45 | Rocket Robyn | Curragh | EW | 2pts (1EW Generally) | 28/1 | Lost | 0 | -2 | 80.3 |
| 15-Mar | 15:55 | Springs A Girl | Chepstow | Win | 1pt Bet365 | 9/1 | Lost | 0 | -1 | 79.3 |
| 15-Mar | 16:20 | Akecheta | Curragh | EW | 3pts (1.5EW Bet365 6 places) | 12/1 | Lost | 0 | -3 | 76.3 |
| Wolverhampton — 16 March 2026 | ||||||||||
| 16-Mar | 19:30 | Digital | Wolverhampton | EW | 2pts (1EW Bet365 3 places) | 18/1 | TBC | — | — | — |
| Total — 28 bets · 5 Winners · 4 Placed · 119.7pts staked | +82.3pts | ROI 68.8% | ||||||||
* Heart Wood: Won subject to 50p Rule 4 deduction.