ISP Record — Industry Starting Price
+70.8pts
Total P&L
28
Bets
5W / 4P
Results
59.1%
ROI
| Date | Time | Horse | Course | Type | Stake / Terms | ISP | Result | Return | P&L | Running |
|---|---|---|---|---|---|---|---|---|---|---|
| Cheltenham Festival — 10–13 March 2026 | ||||||||||
| 10-Mar | 13:20 | Sober Glory | Cheltenham | EW | 2pts (1EW 3 places) | 9/2 | Placed | 1.9 | -0.1 | -0.1 |
| 10-Mar | 14:40 | Pourquoir Les Papa | Cheltenham | EW | 2pts (1EW Bet365 6 places) | 16/1 | Placed | 4.2 | +2.2 | 2.1 |
| 10-Mar | 15:20 | Search For Glory | Cheltenham | EW | 2pts (1EW Bet365 6 places) | N/A | Lost | 0 | -2 | 0.1 |
| 11-Mar | 13:20 | Laurets D'Estruval | Cheltenham | EW | 2pts (1EW Bet365 4 places) | N/A | Lost | 0 | -2 | -1.9 |
| 11-Mar | 13:20 | Bossman Jack | Cheltenham | EW | 2pts (1EW Bet365 4 places) | N/A | Lost | 0 | -2 | -3.9 |
| 11-Mar | 14:00 | Kitzbuhel | Cheltenham | EW | 2pts (1EW Paddy Power 4 places) | 11/1 | Won | 15.2 | +13.2 | 9.3 |
| 11-Mar | 16:00 | Saint Segal | Cheltenham | EW | 2pts (1EW Bet365) | N/A | Lost | 0 | -2 | 7.3 |
| 11-Mar | 16:00 | Liberty Hunter | Cheltenham | EW | 2pts (1EW Paddy Power) | 50/1 | Placed | 11 | +9 | 16.3 |
| 12-Mar | 13:20 | Future Prospect | Cheltenham | EW | 2pts (1EW Bet365 4 places) | N/A | Lost | 0 | -2 | 14.3 |
| 12-Mar | 14:00 | Meetmebythesea | Cheltenham | Win | 1pt Generally | 9/1 | Won | 10 | +9 | 23.3 |
| 12-Mar | 15:20 | Home By The Lee | Cheltenham | EW | 2pts (1EW Bet365 4 places) | 33/1 | Won | 41.6 | +39.6 | 62.9 |
| 12-Mar | 15:00 | Heart Wood | Cheltenham | Win | 1pt Hills | 9/2 | Won | 5.5 | +4.5 | 67.4 |
| 13-Mar | 13:20 | Macho Man | Cheltenham | EW | 2pts (1EW Coral/Lads 4 places) | N/A | Lost | 0 | -2 | 65.4 |
| 13-Mar | 14:00 | Wilful | Cheltenham | EW | 2pts (1EW Bet365 6 places) | 14/1 | Won | 18.8 | +16.8 | 82.2 |
| 13-Mar | 15:20 | Swindon Village | Cheltenham | EW | 2pts (1EW Generally) | N/A | Lost | 0 | -2 | 80.2 |
| 13-Mar | 16:00 | Firefox | Cheltenham | EW | 2pts (1EW Generally) | N/A | Lost | 0 | -2 | 78.2 |
| 13-Mar | 17:20 | Hot Fuss | Cheltenham | EW | 2pts (1EW Betfred 6 places) | 25/1 | Placed | 6 | +4 | 82.2 |
| Uttoxeter — 14 March 2026 | ||||||||||
| 14-Mar | 13:50 | It's Top | Uttoxeter | Win | 1pt Hills | N/A | Lost | 0 | -2 | 80.2 |
| 14-Mar | 14:25 | Hartington | Uttoxeter | Win | 1pt Bet365 | N/A | Lost | 0 | -2 | 78.2 |
| 14-Mar | 14:25 | Twig | Uttoxeter | EW | 2pts (1EW Bet365 5 places) | N/A | Lost | 0 | -2 | 76.2 |
| 14-Mar | 15:00 | Minella Blueway | Uttoxeter | EW | 2pts (1EW Bet365 5 places) | N/A | Lost | 0 | -2 | 74.2 |
| 14-Mar | 15:00 | Rock My Way | Uttoxeter | EW | 2pts (1EW Bet365 5 places) | 18/1 | Placed | 4.6 | +2.6 | 76.8 |
| Curragh / Chepstow — 15 March 2026 | ||||||||||
| 15-Mar | 15:45 | Rocket Robyn | Curragh | EW | 2pts (1EW Generally) | TBC | Lost | 0 | -2 | 74.8 |
| 15-Mar | 15:55 | Springs A Girl | Chepstow | Win | 1pt Bet365 | TBC | Lost | 0 | -1 | 73.8 |
| 15-Mar | 16:20 | Akecheta | Curragh | EW | 3pts (1.5EW Bet365 6 places) | TBC | Lost | 0 | -3 | 70.8 |
| Wolverhampton — 16 March 2026 | ||||||||||
| 16-Mar | 19:30 | Digital | Wolverhampton | EW | 2pts (1EW Bet365 3 places) | 18/1 | TBC | — | — | — |
| Total — 28 bets · 5 Winners · 4 Placed · 119.7pts staked | +70.8pts | ROI 59.1% | ||||||||
N/A = ISP not available. TBC = result pending.