BSP Record — Betfair Starting Price
+90.94pts
Total P&L
45
Bets
11W
Winners
76.0%
ROI
| Date | Time | Horse | Course | Market | Stake | BSP | Result | Return | P&L | Running |
|---|---|---|---|---|---|---|---|---|---|---|
| Cheltenham Festival — 10–13 March 2026 | ||||||||||
| 10-Mar | 13:20 | Sober Glory | Cheltenham | Win | 1pt | 6.20 | Lost | 0 | -1 | -1 |
| 10-Mar | 13:20 | Sober Glory (Place) | Cheltenham | Place | 1pt | 2.45 | Won | 2.45 | +1.45 | 0.45 |
| 10-Mar | 14:40 | Pourquoir Les Papa | Cheltenham | Win | 1pt | 21.56 | Lost | 0 | -1 | -0.55 |
| 10-Mar | 14:40 | Pourquoir Les Papa (Place) | Cheltenham | Place | 1pt | 4.00 | Won | 4.00 | +3 | 2.45 |
| 10-Mar | 15:20 | Search For Glory | Cheltenham | Win | 1pt | 48.25 | Lost | 0 | -1 | 1.45 |
| 10-Mar | 15:20 | Search For Glory (Place) | Cheltenham | Place | 1pt | 11.00 | Lost | 0 | -1 | 0.45 |
| 11-Mar | 13:20 | Laurets D'Estruval | Cheltenham | Win | 1pt | 97.58 | Lost | 0 | -1 | -0.55 |
| 11-Mar | 13:20 | Laurets D'Estruval (Place) | Cheltenham | Place | 1pt | 19.00 | Lost | 0 | -1 | -1.55 |
| 11-Mar | 13:20 | Bossman Jack | Cheltenham | Win | 1pt | 30.83 | Lost | 0 | -1 | -2.55 |
| 11-Mar | 13:20 | Bossman Jack (Place) | Cheltenham | Place | 1pt | 6.21 | Lost | 0 | -1 | -3.55 |
| 11-Mar | 14:00 | Kitzbuhel | Cheltenham | Win | 1pt | 18.04 | Won | 18.04 | +17.04 | 13.49 |
| 11-Mar | 14:00 | Kitzbuhel (Place) | Cheltenham | Place | 1pt | 3.55 | Won | 3.55 | +2.55 | 16.04 |
| 11-Mar | 16:00 | Saint Segal | Cheltenham | Win | 1pt | 144.87 | Lost | 0 | -1 | 15.04 |
| 11-Mar | 16:00 | Saint Segal (Place) | Cheltenham | Place | 1pt | 8.75 | Lost | 0 | -1 | 14.04 |
| 11-Mar | 16:00 | Liberty Hunter | Cheltenham | Win | 1pt | 110.47 | Lost | 0 | -1 | 13.04 |
| 11-Mar | 16:00 | Liberty Hunter (Place) | Cheltenham | Place | 1pt | 9.92 | Won | 9.92 | +8.92 | 21.96 |
| 12-Mar | 13:20 | Future Prospect | Cheltenham | Win | 1pt | 21.32 | Lost | 0 | -1 | 20.96 |
| 12-Mar | 13:20 | Future Prospect (Place) | Cheltenham | Place | 1pt | 5.70 | Lost | 0 | -1 | 19.96 |
| 12-Mar | 14:00 | Meetmebythesea | Cheltenham | Win | 1pt | 12.70 | Won | 12.70 | +11.7 | 31.66 |
| 12-Mar | 15:20 | Home By The Lee | Cheltenham | Win | 1pt | 37.70 | Won | 37.70 | +36.7 | 68.36 |
| 12-Mar | 15:20 | Home By The Lee (Place) | Cheltenham | Place | 1pt | 9.01 | Won | 9.01 | +8.01 | 76.37 |
| 12-Mar | 15:00 | Heart Wood | Cheltenham | Win | 1pt | 5.90 | Won | 5.90 | +4.9 | 81.27 |
| 13-Mar | 13:20 | Macho Man | Cheltenham | Win | 1pt | 15.60 | Lost | 0 | -1 | 80.27 |
| 13-Mar | 13:20 | Macho Man (Place) | Cheltenham | Place | 1pt | 5.30 | Lost | 0 | -1 | 79.27 |
| 13-Mar | 14:00 | Wilful | Cheltenham | Win | 1pt | 18.07 | Won | 18.07 | +17.07 | 96.34 |
| 13-Mar | 14:00 | Wilful (Place) | Cheltenham | Place | 1pt | 4.20 | Won | 4.20 | +3.2 | 99.54 |
| 13-Mar | 15:20 | Swindon Village | Cheltenham | Win | 1pt | 198.80 | Lost | 0 | -1 | 98.54 |
| 13-Mar | 15:20 | Swindon Village (Place) | Cheltenham | Place | 1pt | 37.26 | Lost | 0 | -1 | 97.54 |
| 13-Mar | 16:00 | Firefox | Cheltenham | Win | 1pt | 25.36 | Lost | 0 | -1 | 96.54 |
| 13-Mar | 16:00 | Firefox (Place) | Cheltenham | Place | 1pt | 5.54 | Lost | 0 | -1 | 95.54 |
| 13-Mar | 17:20 | Hot Fuss | Cheltenham | Win | 1pt | 29.93 | Lost | 0 | -1 | 94.54 |
| 13-Mar | 17:20 | Hot Fuss (Place) | Cheltenham | Place | 1pt | 6.40 | Won | 6.40 | +5.4 | 99.94 |
| Uttoxeter — 14 March 2026 | ||||||||||
| 14-Mar | 13:50 | It's Top | Uttoxeter | Win | 1pt | 8.55 | Lost | 0 | -1 | 98.94 |
| 14-Mar | 14:25 | Hartington | Uttoxeter | Win | 1pt | 13.00 | Lost | 0 | -1 | 97.94 |
| 14-Mar | 14:25 | Twig | Uttoxeter | Win | 1pt | 70.00 | Lost | 0 | -1 | 96.94 |
| 14-Mar | 14:25 | Twig (Place) | Uttoxeter | Place | 1pt | 8.20 | Lost | 0 | -1 | 95.94 |
| 14-Mar | 15:00 | Minella Blueway | Uttoxeter | Win | 1pt | 55.21 | Lost | 0 | -1 | 94.94 |
| 14-Mar | 15:00 | Minella Blueway (Place) | Uttoxeter | Place | 1pt | 8.60 | Lost | 0 | -1 | 93.94 |
| 14-Mar | 15:00 | Rock My Way | Uttoxeter | Win | 1pt | 25.54 | Lost | 0 | -1 | 92.94 |
| 14-Mar | 15:00 | Rock My Way (Place) | Uttoxeter | Place | 1pt | 5.00 | Won | 5.00 | +4 | 96.94 |
| Curragh / Chepstow — 15 March 2026 | ||||||||||
| 15-Mar | 15:45 | Rocket Robyn | Curragh | Win | 1pt | TBC | Lost | 0 | -1 | 95.94 |
| 15-Mar | 15:45 | Rocket Robyn (Place) | Curragh | Place | 1pt | TBC | Lost | 0 | -1 | 94.94 |
| 15-Mar | 15:55 | Springs A Girl | Chepstow | Win | 1pt | TBC | Lost | 0 | -1 | 93.94 |
| 15-Mar | 16:20 | Akecheta | Curragh | Win | 1.5pt | TBC | Lost | 0 | -1.5 | 92.44 |
| 15-Mar | 16:20 | Akecheta (Place) | Curragh | Place | 1.5pt | TBC | Lost | 0 | -1.5 | 90.94 |
| Total — 45 bets · 11 Winners · 47pts staked (excl. TBC) | +90.94pts | ROI 76.0% | ||||||||
BSP = Betfair Starting Price. Each EW selection split into separate win and place bets at 1pt each. TBC = BSP pending update tomorrow.