BSP Record -- March 2026
+90.63pts
Total P&L
95
Bets
93.4%
ROI
Win + Place
Markets Split
| Date | Time | Horse | Course | Market | Stake | BSP | Result | Return | P&L | Running |
|---|---|---|---|---|---|---|---|---|---|---|
| Cheltenham Festival -- 10-13 March 2026 | ||||||||||
| 10-Mar | 13:20 | Sober Glory | Cheltenham | Win | 1pt | 6.20 | Lost | 0 | -1 | -1.00 |
| 10-Mar | 13:20 | Sober Glory | Cheltenham | Place | 1pt | 2.45 | Won | 2.45 | +1.45 | 0.45 |
| 10-Mar | 14:40 | Pourquoir Les Papa | Cheltenham | Win | 1pt | 21.56 | Lost | 0 | -1 | -0.55 |
| 10-Mar | 14:40 | Pourquoir Les Papa | Cheltenham | Place | 1pt | 4.00 | Won | 4.00 | +3 | 2.45 |
| 10-Mar | 15:20 | Search For Glory | Cheltenham | Win | 1pt | 48.25 | Lost | 0 | -1 | 1.45 |
| 10-Mar | 15:20 | Search For Glory | Cheltenham | Place | 1pt | 11.00 | Lost | 0 | -1 | 0.45 |
| 11-Mar | 13:20 | Laurets D'Estruval | Cheltenham | Win | 1pt | 97.58 | Lost | 0 | -1 | -0.55 |
| 11-Mar | 13:20 | Laurets D'Estruval | Cheltenham | Place | 1pt | 19.00 | Lost | 0 | -1 | -1.55 |
| 11-Mar | 13:20 | Bossman Jack | Cheltenham | Win | 1pt | 30.83 | Lost | 0 | -1 | -2.55 |
| 11-Mar | 13:20 | Bossman Jack | Cheltenham | Place | 1pt | 6.21 | Lost | 0 | -1 | -3.55 |
| 11-Mar | 14:00 | Kitzbuhel | Cheltenham | Win | 1pt | 18.04 | Won | 18.04 | +17.04 | 13.49 |
| 11-Mar | 14:00 | Kitzbuhel | Cheltenham | Place | 1pt | 3.55 | Won | 3.55 | +2.55 | 16.04 |
| 11-Mar | 16:00 | Saint Segal | Cheltenham | Win | 1pt | 144.87 | Lost | 0 | -1 | 15.04 |
| 11-Mar | 16:00 | Saint Segal | Cheltenham | Place | 1pt | 8.75 | Lost | 0 | -1 | 14.04 |
| 11-Mar | 16:00 | Liberty Hunter | Cheltenham | Win | 1pt | 110.47 | Lost | 0 | -1 | 13.04 |
| 11-Mar | 16:00 | Liberty Hunter | Cheltenham | Place | 1pt | 9.92 | Won | 9.92 | +8.92 | 21.96 |
| 12-Mar | 13:20 | Future Prospect | Cheltenham | Win | 1pt | 21.32 | Lost | 0 | -1 | 20.96 |
| 12-Mar | 13:20 | Future Prospect | Cheltenham | Place | 1pt | 5.70 | Lost | 0 | -1 | 19.96 |
| 12-Mar | 14:00 | Meetmebythesea | Cheltenham | Win | 1pt | 12.70 | Won | 12.70 | +11.70 | 31.66 |
| 12-Mar | 15:20 | Home By The Lee | Cheltenham | Win | 1pt | 37.70 | Won | 37.70 | +36.70 | 68.36 |
| 12-Mar | 15:20 | Home By The Lee | Cheltenham | Place | 1pt | 9.01 | Won | 9.01 | +8.01 | 76.37 |
| 12-Mar | 16:00 | Heart Wood | Cheltenham | Win | 1pt | 5.90 | Won | 5.90 | +4.90 | 81.27 |
| 13-Mar | 13:20 | Macho Man | Cheltenham | Win | 1pt | 15.60 | Lost | 0 | -1 | 80.27 |
| 13-Mar | 13:20 | Macho Man | Cheltenham | Place | 1pt | 5.30 | Lost | 0 | -1 | 79.27 |
| 13-Mar | 14:00 | Wilful | Cheltenham | Win | 1pt | 18.07 | Won | 18.07 | +17.07 | 96.34 |
| 13-Mar | 14:00 | Wilful | Cheltenham | Place | 1pt | 4.20 | Won | 4.20 | +3.20 | 99.54 |
| 13-Mar | 15:20 | Swindon Village | Cheltenham | Win | 1pt | 198.80 | Lost | 0 | -1 | 98.54 |
| 13-Mar | 15:20 | Swindon Village | Cheltenham | Place | 1pt | 37.26 | Lost | 0 | -1 | 97.54 |
| 13-Mar | 16:00 | Firefox | Cheltenham | Win | 1pt | 25.36 | Lost | 0 | -1 | 96.54 |
| 13-Mar | 16:00 | Firefox | Cheltenham | Place | 1pt | 5.54 | Lost | 0 | -1 | 95.54 |
| 13-Mar | 17:20 | Hot Fuss | Cheltenham | Win | 1pt | 29.93 | Lost | 0 | -1 | 94.54 |
| 13-Mar | 17:20 | Hot Fuss | Cheltenham | Place | 1pt | 6.40 | Won | 6.40 | +5.40 | 99.94 |
| Uttoxeter -- 14 March 2026 | ||||||||||
| 14-Mar | 13:50 | It's Top | Uttoxeter | Win | 1pt | 8.55 | Lost | 0 | -1 | 98.94 |
| 14-Mar | 14:25 | Hartington | Uttoxeter | Win | 1pt | 13.00 | Lost | 0 | -1 | 97.94 |
| 14-Mar | 14:25 | Twig | Uttoxeter | Win | 1pt | 70.00 | Lost | 0 | -1 | 96.94 |
| 14-Mar | 14:25 | Twig | Uttoxeter | Place | 1pt | 8.20 | Lost | 0 | -1 | 95.94 |
| 14-Mar | 15:00 | Minella Blueway | Uttoxeter | Win | 1pt | 55.21 | Lost | 0 | -1 | 94.94 |
| 14-Mar | 15:00 | Minella Blueway | Uttoxeter | Place | 1pt | 8.60 | Lost | 0 | -1 | 93.94 |
| 14-Mar | 15:00 | Rock My Way | Uttoxeter | Win | 1pt | 25.54 | Lost | 0 | -1 | 92.94 |
| 14-Mar | 15:00 | Rock My Way | Uttoxeter | Place | 1pt | 5.00 | Won | 5.00 | +4 | 96.94 |
| Curragh / Chepstow -- 15 March 2026 | ||||||||||
| 15-Mar | 15:45 | Rocket Robyn | Curragh | Win | 1pt | 25.00 | Lost | 0 | -1 | 95.94 |
| 15-Mar | 15:45 | Rocket Robyn | Curragh | Place | 1pt | 3.54 | Lost | 0 | -1 | 94.94 |
| 15-Mar | 15:55 | Springs A Girl | Chepstow | Win | 1pt | 17.50 | Lost | 0 | -1 | 93.94 |
| 15-Mar | 16:20 | Akecheta | Curragh | Win | 1.5pt | 6.83 | Lost | 0 | -1.5 | 92.44 |
| 15-Mar | 16:20 | Akecheta | Curragh | Place | 1.5pt | 2.26 | Lost | 0 | -1.5 | 90.94 |
| Wolverhampton -- 16 March 2026 | ||||||||||
| 16-Mar | 19:30 | Digital | Wolverhampton | Win | 1pt | 26.06 | Lost | 0 | -1 | 89.94 |
| 16-Mar | 19:30 | Digital | Wolverhampton | Place | 1pt | 7.83 | Lost | 0 | -1 | 88.94 |
| Wolverhampton -- 17 March 2026 | ||||||||||
| 17-Mar | 18:00 | Punchbowl Flyer | Wolverhampton | Win | 1pt | 14.00 | Lost | 0 | -1 | 87.94 |
| 17-Mar | 18:00 | Punchbowl Flyer | Wolverhampton | Place | 1pt | 4.10 | Lost | 0 | -1 | 86.94 |
| Kempton Park -- 18 March 2026 | ||||||||||
| 18-Mar | 18:00 | Eyes Front | Kempton Park | Win | 1pt | 6.60 | Lost | 0 | -1 | 85.94 |
| 18-Mar | 18:00 | Eyes Front | Kempton Park | Place | 1pt | 2.50 | Lost | 0 | -1 | 84.94 |
| 18-Mar | 19:00 | Arantes Nascimento | Kempton Park | Win | 1pt | NR | NR | 0 | 0 | 84.94 |
| 18-Mar | 20:00 | Ice Opera | Kempton Park | Win | 1pt | NR | NR | 0 | 0 | 84.94 |
| Wolverhampton -- 20 March 2026 | ||||||||||
| 20-Mar | 16:22 | Dark Kestrel | Wolverhampton | Win | 1pt | 11.89 | Lost | 0 | -1 | 83.94 |
| 20-Mar | 16:55 | Albegone | Wolverhampton | Win | 1pt | 18.00 | Lost | 0 | -1 | 82.94 |
| 20-Mar | 16:55 | Albegone | Wolverhampton | Place | 1pt | 4.64 | Lost | 0 | -1 | 81.94 |
| 20-Mar | 18:00 | Harbour Vision | Wolverhampton | Win | 1pt | 26.50 | Lost | 0 | -1 | 80.94 |
| 20-Mar | 18:00 | Harbour Vision | Wolverhampton | Place | 1pt | 6.75 | Lost | 0 | -1 | 79.94 |
| Kelso / Newbury -- 21 March 2026 | ||||||||||
| 21-Mar | 13:30 | Speiriuil | Kelso | Win | 1pt | 6.80 | Won | 6.80 | +5.80 | 85.74 |
| 21-Mar | 14:10 | Madame La Papillon | Kelso | Win | 1pt | 19.44 | Lost | 0 | -1 | 84.74 |
| 21-Mar | 14:10 | Madame La Papillon | Kelso | Place | 1pt | 4.00 | Won | 4.00 | +3 | 87.74 |
| 21-Mar | 15:35 | No Way Jay | Newbury | Win | 1pt | 51.50 | Lost | 0 | -1 | 86.74 |
| 21-Mar | 15:35 | No Way Jay | Newbury | Place | 1pt | 9.89 | Lost | 0 | -1 | 85.74 |
| Naas -- 22 March 2026 | ||||||||||
| 22-Mar | 13:35 | Magical Vision | Naas | Win | 1pt | 10.12 | Lost | 0 | -1 | 84.74 |
| 22-Mar | 15:47 | Flanker Jet | Naas | Win | 1pt | 30.00 | Lost | 0 | -1 | 83.74 |
| 22-Mar | 16:22 | Lemsairbat | Naas | Win | 1pt | 14.50 | Lost | 0 | -1 | 82.74 |
| 22-Mar | 16:22 | Lemsairbat | Naas | Place | 1pt | 2.95 | Won | 2.95 | +1.95 | 84.69 |
| Wolverhampton -- 23 March 2026 | ||||||||||
| 23-Mar | 19:30 | Rain Cap | Wolverhampton | Win | 1pt | 11.87 | Lost | 0 | -1 | 83.69 |
| 23-Mar | 19:30 | Rain Cap | Wolverhampton | Place | 1pt | 3.85 | Won | 3.85 | +2.85 | 86.54 |
| Southwell / Wolverhampton -- 24 March 2026 | ||||||||||
| 24-Mar | 16:30 | Isle of Sark | Southwell | Win | 1pt | 66.10 | Lost | 0 | -1 | 85.54 |
| 24-Mar | 16:30 | Isle of Sark | Southwell | Place | 1pt | 11.50 | Lost | 0 | -1 | 84.54 |
| 24-Mar | 18:30 | Alyara | Wolverhampton | Win | 1pt | 50.00 | Lost | 0 | -1 | 83.54 |
| 24-Mar | 18:30 | Alyara | Wolverhampton | Place | 1pt | 9.40 | Lost | 0 | -1 | 82.54 |
| Lingfield / Hexham -- 25 March 2026 | ||||||||||
| 25-Mar | 14:22 | Miss Moonshine | Lingfield | Win | 1pt | 16.46 | Lost | 0 | -1 | 81.54 |
| 25-Mar | 16:11 | Getaway Master | Hexham | Win | 1pt | 32.00 | Lost | 0 | -1 | 80.54 |
| 25-Mar | 16:11 | Getaway Master | Hexham | Place | 1pt | 5.55 | Lost | 0 | -1 | 79.54 |
| Southwell -- 26 March 2026 | ||||||||||
| 26-Mar | 15:37 | Superfortress | Southwell | Win | 1pt | 70.00 | Lost | 0 | -1 | 78.54 |
| 26-Mar | 15:37 | Superfortress | Southwell | Place | 1pt | 5.91 | Won | 7.89 | +5.89 | 84.43 |
| Doncaster / Kempton Park -- 28 March 2026 | ||||||||||
| 28-Mar | 13:50 | Aramram | Doncaster | Win | 1pt | 16.50 | Won | 16.50 | +15.50 | 99.93 |
| 28-Mar | 13:50 | Aramram | Doncaster | Place | 1pt | 4.40 | Won | 4.40 | +3.40 | 103.33 |
| 28-Mar | 14:25 | Milteye | Doncaster | Win | 1pt | 65.00 | Lost | 0 | -1 | 102.33 |
| 28-Mar | 14:25 | Milteye | Doncaster | Place | 1pt | 13.54 | Lost | 0 | -1 | 101.33 |
| 28-Mar | 15:13 | American Gal | Kempton Park | Win | 1pt | 36.49 | Lost | 0 | -1 | 100.33 |
| 28-Mar | 15:32 | Shout | Doncaster | Win | 2pt | 6.94 | Lost | 0 | -2 | 98.33 |
| Doncaster -- 29 March 2026 | ||||||||||
| 29-Mar | 16:05 | Have Secret | Doncaster | Win | 1pt | 19.00 | Lost | 0 | -1 | 97.33 |
| 29-Mar | 16:05 | Have Secret | Doncaster | Place | 1pt | 4.50 | Lost | 0 | -1 | 96.33 |
| Navan / Kempton Park -- 30 March 2026 | ||||||||||
| 30-Mar | 14:48 | Majestic King | Navan | Win | 1pt | 1000.00 | Lost | 0 | -1 | 95.33 |
| 30-Mar | 14:48 | Majestic King | Navan | Place | 1pt | 130.00 | Lost | 0 | -1 | 94.33 |
| 30-Mar | 15:40 | Calypso Bloom | Kempton Park | Win | 1pt | 980.39 | Lost | 0 | -1 | 93.33 |
| 30-Mar | 15:40 | Calypso Bloom | Kempton Park | Place | 1pt | 70.00 | Lost | 0 | -1 | 92.33 |
| Newcastle / Bangor / Wolverhampton -- 31 March 2026 | ||||||||||
| 31-Mar | 14:30 | Tamarind Bay | Newcastle | Win | 1pt | 9.20 | Lost | 0 | -1 | 91.33 |
| 31-Mar | 15:50 | Bleu D'Enfer | Bangor | Win | 1pt | 19.50 | Lost | 0 | -1 | 90.33 |
| 31-Mar | 15:50 | Bleu D'Enfer | Bangor | Place | 1pt | 4.30 | Won | 4.30 | +3.30 | 93.63 |
| 31-Mar | 17:00 | Glory Nights | Newcastle | Win | 1pt | 7.05 | Lost | 0 | -1 | 92.63 |
| 31-Mar | 18:30 | Habrdi | Wolverhampton | Win | 1pt | 13.21 | Lost | 0 | -1 | 91.63 |
| 31-Mar | 20:00 | Ice Opera | Wolverhampton | Win | 0.5pt | 28.12 | Lost | 0 | -0.5 | 91.13 |
| 31-Mar | 20:00 | Ice Opera | Wolverhampton | Place | 0.5pt | 8.35 | Lost | 0 | -0.5 | 90.63 |
| Total -- 95 bets (win + place markets) · 1pt std stake | +90.63pts | ROI 93.4% | ||||||||
BSP = Betfair Starting Price. Each EW selection split into separate Win and Place markets at 1pt per side.