BSP Record -- April 2026
+596.33pts
Total P&L
98
Bets
521.8%
ROI
Win + Place
Markets Split
| Date | Time | Horse | Course | Market | Stake | BSP | Result | Return | P&L | Running |
|---|---|---|---|---|---|---|---|---|---|---|
| Wincanton / Southwell / Kempton Park -- 1 April 2026 | ||||||||||
| 01-Apr | 15:50 | Stage Show | Wincanton | Win | 1pt | 34.00 | Lost | 0 | -1 | -1.00 |
| 01-Apr | 15:50 | Stage Show | Wincanton | Place | 1pt | 10.11 | Lost | 0 | -1 | -2.00 |
| 01-Apr | 16:30 | Immortal Flame | Southwell | Win | 1pt | 28.60 | Lost | 0 | -1 | -3.00 |
| 01-Apr | 17:30 | Divine Wish | Kempton Park | Win | 1pt | 24.00 | Lost | 0 | -1 | -4.00 |
| 01-Apr | 17:30 | Divine Wish | Kempton Park | Place | 1pt | 3.38 | Lost | 0 | -1 | -5.00 |
| Chepstow / Southwell -- 2 April 2026 | ||||||||||
| 02-Apr | 16:07 | It's Top | Chepstow | Win | 1pt | 10.37 | Lost | 0 | -1 | -6.00 |
| 02-Apr | 18:18 | Hardstyle | Southwell | Win | 2pt | 6.60 | Lost | 0 | -2 | -8.00 |
| Newcastle / Curragh / Lingfield -- 3 April 2026 | ||||||||||
| 03-Apr | 13:50 | Sparksmith | Newcastle | Win | 1pt | 16.50 | Lost | 0 | -1 | -9.00 |
| 03-Apr | 13:50 | Sparksmith | Newcastle | Place | 1pt | 4.40 | Lost | 0 | -1 | -10.00 |
| 03-Apr | 15:07 | Celestial Orbit | Curragh | Win | 1pt | 65.00 | Won | 66.00 | +65 | 55.00 |
| 03-Apr | 15:07 | Celestial Orbit | Curragh | Place | 1pt | 7.60 | Won | 8.60 | +7.60 | 62.60 |
| 03-Apr | 16:25 | Grey Horizon | Lingfield | Win | 2pt | 16.00 | Lost | 0 | -2 | 60.60 |
| 03-Apr | 16:25 | Grey Horizon | Lingfield | Place | 2pt | 3.75 | Lost | 0 | -3 | 57.60 |
| Musselburgh / Fairyhouse -- 4 April 2026 | ||||||||||
| 04-Apr | 15:42 | Rhythm N Hooves | Musselburgh | Win | 1pt | n/a | Lost | 0 | -1 | 56.60 |
| 04-Apr | 15:42 | Rhythm N Hooves | Musselburgh | Place | 1pt | n/a | Lost | 0 | -1 | 55.60 |
| 04-Apr | 16:25 | Sept Etoiles | Fairyhouse | Win | 1pt | 243.41 | Won | 486.20 | +484.82 | 540.42 |
| 04-Apr | 16:25 | Sept Etoiles | Fairyhouse | Place | 1pt | 38.95 | Won | 77.90 | +75.90 | 616.32 |
| Bath -- 5 April 2026 | ||||||||||
| 05-Apr | 15:10 | Azure Angel | Bath | Win | 1pt | 30.14 | Won | 30.12 | +29.12 | 645.44 |
| 05-Apr | 15:10 | Azure Angel | Bath | Place | 1pt | 7.60 | Won | 7.60 | +6.60 | 652.04 |
| 05-Apr | 16:20 | Summer Evening | Bath | Win | 1pt | 580.68 | Lost | 0 | -1 | 651.04 |
| 05-Apr | 16:20 | Summer Evening | Bath | Place | 1pt | 17.87 | Lost | 0 | -1 | 650.04 |
| Fairyhouse -- 6 April 2026 | ||||||||||
| 06-Apr | 17:00 | Better Times Ahead | Fairyhouse | Win | 1pt | 51.04 | Lost | 0 | -1 | 649.04 |
| 06-Apr | 17:00 | Better Times Ahead | Fairyhouse | Place | 1pt | 8.00 | Lost | 0 | -1 | 648.04 |
| Pontefract / Southwell -- 7 April 2026 | ||||||||||
| 07-Apr | 17:00 | Dream Forever | Pontefract | Win | 1pt | 15.30 | Lost | 0 | -1 | 647.04 |
| 07-Apr | 18:30 | Go Victor | Southwell | Win | 1pt | 41.85 | Lost | 0 | -1 | 646.04 |
| 07-Apr | 18:30 | Go Victor | Southwell | Place | 1pt | 10.50 | Lost | 0 | -1 | 645.04 |
| Nottingham / Gowran Park -- 8 April 2026 | ||||||||||
| 08-Apr | 13:17 | Tripoli Flyer | Nottingham | Win | 1pt | 38.00 | Lost | 0 | -1 | 644.04 |
| 08-Apr | 13:47 | Plutarch | Nottingham | Win | 1pt | 338.96 | Lost | 0 | -1 | 643.04 |
| 08-Apr | 13:47 | Plutarch | Nottingham | Place | 1pt | 38.50 | Lost | 0 | -1 | 642.04 |
| 08-Apr | 15:50 | Balance Of Trade | Gowran Park | Win | 1pt | 7.40 | Lost | 0 | -1 | 641.04 |
| 08-Apr | 15:50 | Balance Of Trade | Gowran Park | Place | 1pt | 2.40 | Lost | 0 | -1 | 640.04 |
| Aintree / Wolverhampton -- 9 April 2026 | ||||||||||
| 09-Apr | 16:05 | Golden Ace | Aintree | Win | 1pt | 12.81 | Lost | 0 | -1 | 639.04 |
| 09-Apr | 16:05 | Golden Ace | Aintree | Place | 1pt | 4.80 | Lost | 0 | -1 | 638.04 |
| 09-Apr | 16:40 | Hercule Du Seuil | Aintree | Win | 1pt | 75.97 | Lost | 0 | -1 | 637.04 |
| 09-Apr | 16:40 | Hercule Du Seuil | Aintree | Place | 1pt | 18.50 | Lost | 0 | -1 | 636.04 |
| 09-Apr | 17:15 | Burds Of A Feather | Aintree | Win | 2pt | 14.00 | Lost | 0 | -2 | 634.04 |
| 09-Apr | 19:30 | City Cyclone | Wolverhampton | Win | 1pt | 8.20 | Lost | 0 | -1 | 633.04 |
| 09-Apr | 19:30 | City Cyclone | Wolverhampton | Place | 1pt | 3.05 | Lost | 0 | -1 | 632.04 |
| Aintree / Thirsk -- 10 April 2026 | ||||||||||
| 10-Apr | 13:45 | Fingle Bridge | Aintree | Win | 1pt | 55.00 | Lost | 0 | -1 | 631.04 |
| 10-Apr | 13:45 | Fingle Bridge | Aintree | Place | 1pt | 10.14 | Lost | 0 | -1 | 630.04 |
| 10-Apr | 16:25 | Darkness | Thirsk | Win | 1pt | 55.89 | Lost | 0 | -1 | 629.04 |
| 10-Apr | 16:25 | Darkness | Thirsk | Place | 1pt | 7.13 | Lost | 0 | -1 | 628.04 |
| Aintree -- 11 April 2026 | ||||||||||
| 11-Apr | 16:00 | Marble Sands | Aintree | Win | 2pt | 190.30 | Lost | 0 | -2 | 626.04 |
| 11-Apr | 16:00 | Marble Sands | Aintree | Place | 2pt | 28.07 | Lost | 0 | -2 | 624.04 |
| Musselburgh -- 12 April 2026 | ||||||||||
| 12-Apr | 17:15 | Per Contra | Musselburgh | Win | 1pt | 24.00 | Lost | 0 | -1 | 623.04 |
| 12-Apr | 17:15 | Per Contra | Musselburgh | Place | 1pt | 5.30 | Lost | 0 | -1 | 622.04 |
| Fakenham -- 13 April 2026 | ||||||||||
| 13-Apr | 14:40 | Mahon Falls | Fakenham | Win | 1pt | 80.00 | Lost | 0 | -1 | 621.04 |
| 13-Apr | 14:40 | Mahon Falls | Fakenham | Place | 1pt | 10.50 | Lost | 0 | -1 | 620.04 |
| Newmarket (Rowley) -- 14 April 2026 | ||||||||||
| 14-Apr | 13:15 | Powder Monkey | Newmarket (Rowley) | Win | 1pt | 60.00 | Lost | 0 | -1 | 619.04 |
| 14-Apr | 13:15 | Powder Monkey | Newmarket (Rowley) | Place | 1pt | 6.61 | Lost | 0 | -1 | 618.04 |
| 14-Apr | 16:10 | Blue To Blue | Newmarket (Rowley) | Win | 2pt | 101.20 | Lost | 0 | -2 | 616.04 |
| 14-Apr | 16:10 | Blue To Blue | Newmarket (Rowley) | Place | 2pt | 17.02 | Lost | 0 | -2 | 614.04 |
| Newmarket (Rowley) -- 15 April 2026 | ||||||||||
| 15-Apr | 14:25 | Shayem | Newmarket (Rowley) | Win | 2pt | 7.00 | Lost | 0 | -2 | 612.04 |
| Newmarket (Rowley) -- 16 April 2026 | ||||||||||
| 16-Apr | 13:50 | Pilu | Newmarket (Rowley) | Win | 1pt | - | NR | 0 | 0 | 612.04 |
| 16-Apr | 13:50 | Pilu | Newmarket (Rowley) | Place | 1pt | - | NR | 0 | 0 | 612.04 |
| 16-Apr | 15:00 | Completely Random | Newmarket (Rowley) | Win | 2pt | 18.00 | Lost | 0 | -2 | 610.04 |
| 16-Apr | 17:20 | Goldmoyne | Newmarket (Rowley) | Win | 2pt | 3.35 | Lost | 0 | -2 | 608.04 |
| Ayr / Newbury -- 17 April 2026 | ||||||||||
| 17-Apr | 13:45 | Gaballo De Guerra | Ayr | Win | 1pt | 15.86 | Lost | 0 | -1 | 607.04 |
| 17-Apr | 13:45 | Gaballo De Guerra | Ayr | Place | 1pt | 4.90 | Lost | 0 | -1 | 606.04 |
| 17-Apr | 16:05 | Phantomofthepoints | Ayr | Win | 1pt | 17.50 | Lost | 0 | -1 | 605.04 |
| 17-Apr | 16:05 | Phantomofthepoints | Ayr | Place | 1pt | 5.60 | Lost | 0 | -1 | 604.04 |
| 17-Apr | 16:55 | The Resdev Scholar | Newbury | Win | 1pt | 38.17 | Lost | 0 | -1 | 603.04 |
| 17-Apr | 16:55 | The Resdev Scholar | Newbury | Place | 1pt | 6.79 | Won | 6.79 | +5.79 | 608.83 |
| 17-Apr | 17:25 | Arctic Thunder | Newbury | Win | 1pt | 7.80 | Lost | 0 | -1 | 607.83 |
| Newbury -- 18 April 2026 | ||||||||||
| 18-Apr | 13:25 | Splish Splash | Newbury | Win | 1pt | 19.50 | Lost | 0 | -1 | 606.83 |
| 18-Apr | 13:25 | Splish Splash | Newbury | Place | 1pt | 4.70 | Lost | 0 | -1 | 605.83 |
| 18-Apr | 14:00 | Ardisia | Newbury | Win | 1pt | 23.00 | Lost | 0 | -1 | 604.83 |
| 18-Apr | 14:00 | Ardisia | Newbury | Place | 1pt | 3.86 | Lost | 0 | -1 | 603.83 |
| 18-Apr | 15:10 | Ebt's Guard | Newbury | Win | 1pt | 18.01 | Lost | 0 | -1 | 602.83 |
| 18-Apr | 15:10 | Ebt's Guard | Newbury | Place | 1pt | 4.16 | Lost | 0 | -1 | 601.83 |
| Curragh -- 19 April 2026 | ||||||||||
| 19-Apr | 15:00 | Nouvel Espoir | Curragh | Win | 1pt | 90.00 | Lost | 0 | -1 | 600.83 |
| 19-Apr | 15:00 | Nouvel Espoir | Curragh | Place | 1pt | 14.50 | Lost | 0 | -1 | 599.83 |
| 19-Apr | 16:45 | San Aer | Curragh | Win | 1pt | 50.29 | Lost | 0 | -1 | 598.83 |
| 19-Apr | 16:45 | San Aer | Curragh | Place | 1pt | 7.40 | Lost | 0 | -1 | 597.83 |
| Pontefract / Yarmouth -- 21 April 2026 | ||||||||||
| 21-Apr | 14:17 | Uncertainty | Pontefract | Win | 1pt | - | NR | 0 | 0 | 597.83 |
| 21-Apr | 14:17 | Uncertainty | Pontefract | Place | 1pt | - | NR | 0 | 0 | 597.83 |
| 21-Apr | 15:27 | Parlando | Pontefract | Win | 1pt | 10.37 | Lost | 0 | -1 | 596.83 |
| 21-Apr | 16:55 | Captain Parma | Yarmouth | Win | 1pt | 19.61 | Lost | 0 | -1 | 595.83 |
| 21-Apr | 16:55 | Captain Parma | Yarmouth | Place | 1pt | 4.36 | Lost | 0 | -1 | 594.83 |
| Sandown Park -- 24 April 2026 | ||||||||||
| 24-Apr | 13:50 | Suspended Sentence | Sandown Park | Win | 1pt | 17.00 | Lost | 0 | -1 | 593.83 |
| 24-Apr | 13:50 | Suspended Sentence | Sandown Park | Place | 1pt | 5.60 | Lost | 0 | -1 | 592.83 |
| 24-Apr | 15:00 | Cicero's Gift | Sandown Park | Win | 2pt | 28.00 | Lost | 0 | -2 | 590.83 |
| 24-Apr | 15:00 | Cicero's Gift | Sandown Park | Place | 2pt | 9.53 | Lost | 0 | -2 | 588.83 |
| Sandown Park / Navan / Haydock -- 25 April 2026 | ||||||||||
| 25-Apr | 13:45 | Dutch Corner | Sandown Park | Win | 1pt | 18.50 | Lost | 0 | -1 | 587.83 |
| 25-Apr | 13:45 | Dutch Corner | Sandown Park | Place | 1pt | 4.00 | Lost | 0 | -1 | 586.83 |
| 25-Apr | 15:05 | Layfayette | Navan | Win | 1pt | 36.00 | Lost | 0 | -1 | 585.83 |
| 25-Apr | 15:05 | Layfayette | Navan | Place | 1pt | 9.40 | Lost | 0 | -1 | 584.83 |
| 25-Apr | 15:30 | Transmission | Sandown Park | Win | 1pt | 18.00 | Lost | 0 | -1 | 583.83 |
| 25-Apr | 15:30 | Transmission | Sandown Park | Place | 1pt | 4.50 | Lost | 0 | -1 | 582.83 |
| 25-Apr | 15:45 | Dunkeld Dreamer | Haydock | Win | 1pt | 23.00 | Won | 23.00 | +22.00 | 604.83 |
| 25-Apr | 15:45 | Dunkeld Dreamer | Haydock | Place | 1pt | 4.40 | Won | 4.40 | +3.40 | 608.23 |
| Naas -- 27 April 2026 | ||||||||||
| 27-Apr | 19:15 | Fahrenheit Seven | Naas | Win | 1pt | 4.90 | Lost | 0 | -1 | 607.23 |
| Punchestown -- 28 April 2026 | ||||||||||
| 28-Apr | 15:05 | San Hilario | Punchestown | Win | 1pt | - | Lost | 0 | -1 | 606.23 |
| 28-Apr | 15:05 | San Hilario | Punchestown | Place | 1pt | - | Lost | 0 | -1 | 605.23 |
| 28-Apr | 15:40 | We're Red And Blue | Punchestown | Win | 1pt | - | Lost | 0 | -1 | 604.23 |
| 28-Apr | 15:40 | We're Red And Blue | Punchestown | Place | 1pt | - | Lost | 0 | -1 | 603.23 |
| Punchestown -- 29 April 2026 | ||||||||||
| 29-Apr | 17:25 | Jesse Evans | Punchestown | Win | 1pt | - | Lost | 0 | -1 | 602.23 |
| 29-Apr | 17:25 | Jesse Evans | Punchestown | Place | 1pt | - | Lost | 0 | -1 | 601.23 |
| Punchestown -- 30 April 2026 | ||||||||||
| 30-Apr | 14:30 | Ionian | Punchestown | Win | 1pt | - | Lost | 0 | -1 | 600.23 |
| 30-Apr | 14:30 | Ionian | Punchestown | Place | 1pt | - | Lost | 0 | -1 | 599.23 |
| 30-Apr | 16:50 | Western Diego | Punchestown | Win | 1pt | - | Lost | 0 | -1 | 598.23 |
| 30-Apr | 16:50 | Western Diego | Punchestown | Place | 1pt | - | Lost | 0 | -1 | 596.23 |
| Total -- 98 bets (win + place markets) · 1pt std stake | +596.33pts | ROI 521.8% | ||||||||
BSP = Betfair Starting Price. Each EW selection split into separate Win and Place markets at 1pt per side. Late April Punchestown BSPs pending final settlement - shown as - until confirmed.