ISP Record -- April 2026
+183.6pts
Total P&L
55
Bets
4W / 1P
Results
163.9%
ROI
| Date | Time | Horse | Course | Type | Stake / Terms | ISP | Result | Return | P&L | Running |
|---|---|---|---|---|---|---|---|---|---|---|
| Wincanton / Southwell / Kempton Park -- 1 April 2026 | ||||||||||
| 01-Apr | 15:50 | Stage Show | Wincanton | EW | 2pts (1EW Bet365 3 places) | 20/1 | Lost | 0 | -2 | -2.0 |
| 01-Apr | 16:30 | Immortal Flame | Southwell | Win | 1pt Generally | 22/1 | Lost | 0 | -1 | -3.0 |
| 01-Apr | 17:30 | Divine Wish | Kempton Park | EW | 2pts (1EW Generally) | 18/1 | Lost | 0 | -2 | -5.0 |
| Chepstow / Southwell -- 2 April 2026 | ||||||||||
| 02-Apr | 16:07 | It's Top | Chepstow | Win | 1pt Generally | 15/2 | Lost | 0 | -1 | -6.0 |
| 02-Apr | 18:18 | Hardstyle | Southwell | Win | 2pts Generally | 9/2 | Lost | 0 | -2 | -8.0 |
| Newcastle / Curragh / Lingfield -- 3 April 2026 | ||||||||||
| 03-Apr | 13:50 | Sparksmith | Newcastle | EW | 2pts (1EW Hills 4 places) | 12/1 | Lost | 0 | -1 | -9.0 |
| 03-Apr | 15:07 | Celestial Orbit | Curragh | EW | 2pts (1EW Generally) | 33/1 | Won | 41.6 | +39.6 | 30.6 |
| 03-Apr | 16:25 | Grey Horizon | Lingfield | EW | 4pts (2EW Bet365 / BoyleSports 4 places) | 10/1 | Lost | 0 | -4 | 26.6 |
| Musselburgh / Fairyhouse -- 4 April 2026 | ||||||||||
| 04-Apr | 15:42 | Rhythm N Hooves | Musselburgh | EW | 2pts (1EW Bet365 4 places) | 12/1 | Lost | 0 | -2 | 24.6 |
| 04-Apr | 16:25 | Sept Etoiles | Fairyhouse | EW | 4pts (2EW Midnite 6 places) | 80/1 | Won | 196 | +192 | 216.6 |
| Bath -- 5 April 2026 | ||||||||||
| 05-Apr | 15:10 | Azure Angel | Bath | EW | 2pts (1EW Bet365 4 places) | 22/1 | Won | 28.4 | +26.4 | 243.0 |
| 05-Apr | 16:20 | Summer Evening | Bath | EW | 2pts (1EW Bet365) | 50/1 | Lost | 0 | -2 | 241.0 |
| Fairyhouse -- 6 April 2026 | ||||||||||
| 06-Apr | 17:00 | Better Times Ahead | Fairyhouse | EW | 2pts (1EW Bet365) | 25/1 | Lost | 0 | -2 | 239.0 |
| Pontefract / Southwell -- 7 April 2026 | ||||||||||
| 07-Apr | 17:00 | Dream Forever | Pontefract | Win | 1pt Generally | 11/1 | Lost | 0 | -1 | 238.0 |
| 07-Apr | 18:30 | Go Victor | Southwell | EW | 2pts (1EW Generally) | 25/1 | Lost | 0 | -2 | 236.0 |
| Nottingham / Gowran Park -- 8 April 2026 | ||||||||||
| 08-Apr | 13:17 | Tripoli Flyer | Nottingham | Win | 1pt Generally | 25/1 | Lost | 0 | -1 | 235.0 |
| 08-Apr | 13:47 | Plutarch | Nottingham | EW | 2pts (1EW Generally) | 150/1 | Lost | 0 | -2 | 233.0 |
| 08-Apr | 15:50 | Balance Of Trade | Gowran Park | EW | 2pts (1EW Generally) | 7/1 | Lost | 0 | -2 | 231.0 |
| Aintree / Wolverhampton -- 9 April 2026 | ||||||||||
| 09-Apr | 16:05 | Golden Ace | Aintree | EW | 2pts (1EW Bet365 3 places i.o. 2) | 11/1 | Lost | 0 | -2 | 229.0 |
| 09-Apr | 16:40 | Hercule Du Seuil | Aintree | EW | 2pts (1EW Coral 4 places i.o. 3) | 50/1 | Lost | 0 | -2 | 227.0 |
| 09-Apr | 17:15 | Burds Of A Feather | Aintree | Win | 2pts Generally | 11/1 | Lost | 0 | -2 | 225.0 |
| 09-Apr | 19:30 | City Cyclone | Wolverhampton | EW | 2pts (1EW Generally) | 13/2 | Lost | 0 | -2 | 223.0 |
| Aintree / Thirsk -- 10 April 2026 | ||||||||||
| 10-Apr | 13:45 | Fingle Bridge | Aintree | EW | 2pts (1EW Unibet 5 places) | 33/1 | Lost | 0 | -2 | 221.0 |
| 10-Apr | 16:25 | Darkness | Thirsk | EW | 2pts (1EW Bet365) | 40/1 | Lost | 0 | -2 | 219.0 |
| Aintree -- 11 April 2026 | ||||||||||
| 11-Apr | 16:00 | Marble Sands | Aintree | EW | 4pts (2EW Bet365 6 places i.o. 5) | 66/1 | Lost | 0 | -4 | 215.0 |
| Musselburgh -- 12 April 2026 | ||||||||||
| 12-Apr | 17:15 | Per Contra | Musselburgh | EW | 2pts (1EW Paddy Power 4 places i.o. 3) | 18/1 | Lost | 0 | -2 | 213.0 |
| Fakenham -- 13 April 2026 | ||||||||||
| 13-Apr | 14:40 | Mahon Falls | Fakenham | EW | 2pts (1EW Generally) | 40/1 | Lost | 0 | -2 | 211.0 |
| Newmarket (Rowley) -- 14 April 2026 | ||||||||||
| 14-Apr | 13:15 | Powder Monkey | Newmarket (Rowley) | EW | 2pts (1EW Generally) | 25/1 | Lost | 0 | -2 | 209.0 |
| 14-Apr | 16:10 | Blue To Blue | Newmarket (Rowley) | EW | 4pts (2EW Bet365 4 places i.o. 3) | 50/1 | Lost | 0 | -4 | 205.0 |
| Newmarket (Rowley) -- 15 April 2026 | ||||||||||
| 15-Apr | 14:25 | Shayem | Newmarket (Rowley) | Win | 2pts Generally | 11/2 | Lost | 0 | -2 | 203.0 |
| Newmarket (Rowley) -- 16 April 2026 | ||||||||||
| 16-Apr | 13:50 | Pilu | Newmarket (Rowley) | EW | 2pts (1EW Bet365 5 places i.o. 4) | - | NR | 0 | 0 | 203.0 |
| 16-Apr | 15:00 | Completely Random | Newmarket (Rowley) | Win | 2pts Generally | 12/1 | Lost | 0 | -2 | 201.0 |
| 16-Apr | 17:20 | Goldmoyne | Newmarket (Rowley) | Win | 2pts Generally | 9/1 | Lost | 0 | -2 | 199.0 |
| Ayr / Newbury -- 17 April 2026 | ||||||||||
| 17-Apr | 13:45 | Gaballo De Guerra | Ayr | EW | 2pts (1EW Bet365 4 places i.o. 3) | 12/1 | Lost | 0 | -2 | 197.0 |
| 17-Apr | 16:05 | Phantomofthepoints | Ayr | EW | 2pts (Generally 4 places i.o. 3) | 14/1 | Lost | 0 | -2 | 195.0 |
| 17-Apr | 16:55 | The Resdev Scholar | Newbury | EW | 2pts (1EW Bet365 4 places i.o. 3) | 20/1 | Placed | 6 | +4 | 199.0 |
| 17-Apr | 17:25 | Arctic Thunder | Newbury | Win | 1pt Bet365 | 11/2 | Lost | 0 | -1 | 198.0 |
| Newbury -- 18 April 2026 | ||||||||||
| 18-Apr | 13:25 | Splish Splash | Newbury | EW | 2pts (1EW Bet365 4 places i.o. 3) | 12/1 | Lost | 0 | -2 | 196.0 |
| 18-Apr | 14:00 | Ardisia | Newbury | EW | 2pts (1EW William Hill 1/4 place odds) | 14/1 | Lost | 0 | -2 | 194.0 |
| 18-Apr | 15:10 | Ebt's Guard | Newbury | EW | 2pts (1EW Bet365 6 places i.o. 4) | 12/1 | Lost | 0 | -2 | 192.0 |
| Curragh -- 19 April 2026 | ||||||||||
| 19-Apr | 15:00 | Nouvel Espoir | Curragh | EW | 2pts (1EW Bet365 5 places) | 40/1 | Lost | 0 | -2 | 190.0 |
| 19-Apr | 16:45 | San Aer | Curragh | EW | 2pts (1EW Bet365 5 places) | 28/1 | Lost | 0 | -2 | 188.0 |
| Pontefract / Yarmouth -- 21 April 2026 | ||||||||||
| 21-Apr | 14:17 | Uncertainty | Pontefract | EW | 2pts (1EW Generally) | - | NR | 0 | 0 | 188.0 |
| 21-Apr | 15:27 | Parlando | Pontefract | EW | 1pt Generally | 11/1 | Lost | 0 | -1 | 187.0 |
| 21-Apr | 16:55 | Captain Parma | Yarmouth | EW | 2pts (1EW Bet365 4 places i.o. 3) | 12/1 | Lost | 0 | -2 | 185.0 |
| Sandown Park -- 24 April 2026 | ||||||||||
| 24-Apr | 13:50 | Suspended Sentence | Sandown Park | EW | 2pts (1EW Bet365) | 14/1 | Lost | 0 | -2 | 183.0 |
| 24-Apr | 15:00 | Cicero's Gift | Sandown Park | EW | 4pts (2EW Bet365) | 25/1 | Lost | 0 | -4 | 179.0 |
| Sandown Park / Navan / Haydock -- 25 April 2026 | ||||||||||
| 25-Apr | 13:45 | Dutch Corner | Sandown Park | EW | 2pts (1EW Hills & Bet365 5 places) | 12/1 | Lost | 0 | -2 | 177.0 |
| 25-Apr | 15:05 | Layfayette | Navan | EW | 2pts (1EW Generally) | 22/1 | Lost | 0 | -2 | 175.0 |
| 25-Apr | 15:30 | Transmission | Sandown Park | EW | 2pts (1EW Generally) | 12/1 | Lost | 0 | -2 | 173.0 |
| 25-Apr | 15:45 | Dunkeld Dreamer | Haydock | EW | 2pts (1EW Generally) | 18/1 | Won | 23.6 | +21.6 | 194.6 |
| Naas -- 27 April 2026 | ||||||||||
| 27-Apr | 19:15 | Fahrenheit Seven | Naas | Win | 1pt Generally | 3/1 | Lost | 0 | -1 | 193.6 |
| Punchestown -- 28 April 2026 | ||||||||||
| 28-Apr | 15:05 | San Hilario | Punchestown | EW | 2pts (1EW Bet365 6 places) | 16/1 | Lost | 0 | -2 | 191.6 |
| 28-Apr | 15:40 | We're Red And Blue | Punchestown | EW | 2pts (1EW Generally 5 places) | 16/1 | Lost | 0 | -2 | 189.6 |
| Punchestown -- 29 April 2026 | ||||||||||
| 29-Apr | 17:25 | Jesse Evans | Punchestown | EW | 2pts (1EW Generally) | 14/1 | Lost | 0 | -2 | 187.6 |
| Punchestown -- 30 April 2026 | ||||||||||
| 30-Apr | 14:30 | Ionian | Punchestown | EW | 2pts (1EW Bet365) | 20/1 | Lost | 0 | -2 | 185.6 |
| 30-Apr | 16:50 | Western Diego | Punchestown | EW | 2pts (1EW Generally 5 places) | 14/1 | Lost | 0 | -2 | 183.6 |
| Total -- 55 bets · 4 Winners · 1 Placed · 112pts staked | +183.6pts | ROI 163.9% | ||||||||
ISP = Industry Starting Price. Advised price record on separate page. BSP record on separate page.