ISP Record -- March 2026
+64.9pts
Total P&L
56
Bets
7W / 10P
Results
66.9%
ROI
| Date | Time | Horse | Course | Type | Stake / Terms | ISP | Result | Return | P&L | Running |
|---|---|---|---|---|---|---|---|---|---|---|
| Cheltenham Festival -- 10-13 March 2026 | ||||||||||
| 10-Mar | 13:20 | Sober Glory | Cheltenham | EW | 2pts (1EW 3 places) | 9/2 | Placed | 1.9 | -0.1 | -0.1 |
| 10-Mar | 14:40 | Pourquoir Les Papa | Cheltenham | EW | 2pts (1EW Bet365 6 places) | 16/1 | Placed | 4.2 | +2.2 | 2.1 |
| 10-Mar | 15:20 | Search For Glory | Cheltenham | EW | 2pts (1EW Bet365 6 places) | 40/1 | Lost | 0 | -2 | 0.1 |
| 11-Mar | 13:20 | Laurets D'Estruval | Cheltenham | EW | 2pts (1EW Bet365 4 places) | 50/1 | Lost | 0 | -2 | -1.9 |
| 11-Mar | 13:20 | Bossman Jack | Cheltenham | EW | 2pts (1EW Bet365 4 places) | 18/1 | Lost | 0 | -2 | -3.9 |
| 11-Mar | 14:00 | Kitzbuhel | Cheltenham | EW | 2pts (1EW Paddy Power 4 places) | 11/1 | Won | 15.2 | +13.2 | 9.3 |
| 11-Mar | 16:00 | Saint Segal | Cheltenham | EW | 2pts (1EW Bet365) | 50/1 | Lost | 0 | -2 | 7.3 |
| 11-Mar | 16:00 | Liberty Hunter | Cheltenham | EW | 2pts (1EW Paddy Power) | 50/1 | Placed | 11 | +9 | 16.3 |
| 12-Mar | 13:20 | Future Prospect | Cheltenham | EW | 2pts (1EW Bet365 4 places) | 16/1 | Lost | 0 | -2 | 14.3 |
| 12-Mar | 14:00 | Meetmebythesea | Cheltenham | Win | 1pt Generally | 9/1 | Won | 10 | +9 | 23.3 |
| 12-Mar | 15:20 | Home By The Lee | Cheltenham | EW | 2pts (1EW Bet365 4 places) | 33/1 | Won | 41.6 | +39.6 | 62.9 |
| 12-Mar | 16:00 | Heart Wood | Cheltenham | Win | 1pt Hills | 9/2 | Won | 5.5 | +4.5 | 67.4 |
| 13-Mar | 13:20 | Macho Man | Cheltenham | EW | 2pts (1EW Coral/Lads 4 places) | 12/1 | Lost | 0 | -2 | 65.4 |
| 13-Mar | 14:00 | Wilful | Cheltenham | EW | 2pts (1EW Bet365 6 places) | 14/1 | Won | 18.8 | +16.8 | 82.2 |
| 13-Mar | 15:20 | Swindon Village | Cheltenham | EW | 2pts (1EW Generally) | 80/1 | Lost | 0 | -2 | 80.2 |
| 13-Mar | 16:00 | Firefox | Cheltenham | EW | 2pts (1EW Generally) | 25/1 | Lost | 0 | -2 | 78.2 |
| 13-Mar | 17:20 | Hot Fuss | Cheltenham | EW | 2pts (1EW Betfred 6 places) | 25/1 | Placed | 6 | +4 | 82.2 |
| Uttoxeter -- 14 March 2026 | ||||||||||
| 14-Mar | 13:50 | It's Top | Uttoxeter | Win | 1pt Hills | 7/1 | Lost | 0 | -1 | 81.2 |
| 14-Mar | 14:25 | Hartington | Uttoxeter | Win | 1pt Bet365 | 9/1 | Lost | 0 | -1 | 80.2 |
| 14-Mar | 14:25 | Twig | Uttoxeter | EW | 2pts (1EW Bet365 5 places) | 33/1 | Lost | 0 | -2 | 78.2 |
| 14-Mar | 15:00 | Minella Blueway | Uttoxeter | EW | 2pts (1EW Bet365 5 places) | 28/1 | Lost | 0 | -2 | 76.2 |
| 14-Mar | 15:00 | Rock My Way | Uttoxeter | EW | 2pts (1EW Bet365 5 places) | 18/1 | Placed | 4.6 | +2.6 | 78.8 |
| Curragh / Chepstow -- 15 March 2026 | ||||||||||
| 15-Mar | 15:45 | Rocket Robyn | Curragh | EW | 2pts (1EW Generally) | 14/1 | Lost | 0 | -2 | 76.8 |
| 15-Mar | 15:55 | Springs A Girl | Chepstow | Win | 1pt Bet365 | 12/1 | Lost | 0 | -1 | 75.8 |
| 15-Mar | 16:20 | Akecheta | Curragh | EW | 3pts (1.5EW Bet365 6 places) | 7/2 | Lost | 0 | -3 | 72.8 |
| Wolverhampton -- 16 March 2026 | ||||||||||
| 16-Mar | 19:30 | Digital | Wolverhampton | EW | 2pts (1EW Bet365 3 places) | 18/1 | Lost | 0 | -2 | 70.8 |
| Wolverhampton -- 17 March 2026 | ||||||||||
| 17-Mar | 18:00 | Punchbowl Flyer | Wolverhampton | EW | 2pts (1EW Generally) | 11/1 | Lost | 0 | -2 | 68.8 |
| Kempton Park -- 18 March 2026 | ||||||||||
| 18-Mar | 18:00 | Eyes Front | Kempton Park | EW | 2pts (1EW Bet365) | 11/2 | Lost | 0 | -2 | 66.8 |
| 18-Mar | 19:00 | Arantes Nascimento | Kempton Park | Win | 1pt Bet365 | 11/1 | Lost | 0 | -1 | 65.8 |
| 18-Mar | 20:00 | Ice Opera | Kempton Park | Win | 1pt Paddy Power | 14/1 | NR | 0 | 0 | 65.8 |
| Wolverhampton -- 20 March 2026 | ||||||||||
| 20-Mar | 16:22 | Dark Kestrel | Wolverhampton | Win | 1pt Generally | 8/1 | Lost | 0 | -1 | 64.8 |
| 20-Mar | 16:55 | Albegone | Wolverhampton | EW | 2pts (1EW Paddy Power & Betfair) | 14/1 | Lost | 0 | -2 | 62.8 |
| 20-Mar | 18:00 | Harbour Vision | Wolverhampton | EW | 2pts (1EW Generally) | 22/1 | Lost | 0 | -2 | 60.8 |
| Kelso / Newbury -- 21 March 2026 | ||||||||||
| 21-Mar | 13:30 | Speiriuil | Kelso | Win | 1pt Bet365 & Hills | 5/1 | Won | 6 | +5 | 65.8 |
| 21-Mar | 14:10 | Madame La Papillon | Kelso | EW | 2pts (1EW Bet365 5 places) | 18/1 | Placed | 4.6 | +2.6 | 68.4 |
| 21-Mar | 15:34 | No Way Jay | Newbury | EW | 2pts (1EW BoyleSports 4 places) | 33/1 | Lost | 0 | -2 | 66.4 |
| Naas -- 22 March 2026 | ||||||||||
| 22-Mar | 13:35 | Magical Vision | Naas | Win | 1pt Bet365 | 6/1 | Lost | 0 | -1 | 65.4 |
| 22-Mar | 15:47 | Flanker Jet | Naas | Win | 1pt Generally | 20/1 | Lost | 0 | -1 | 64.4 |
| 22-Mar | 16:22 | Lemsairbat | Naas | EW | 2pts (1EW Betfair Sportsbook) | 11/1 | Placed | 3.2 | +1.2 | 65.6 |
| Wolverhampton -- 23 March 2026 | ||||||||||
| 23-Mar | 19:30 | Rain Cap | Wolverhampton | EW | 2pts (1EW Bet365) | 17/2 | Placed | 2.7 | +0.7 | 66.3 |
| Southwell / Wolverhampton -- 24 March 2026 | ||||||||||
| 24-Mar | 16:30 | Isle of Sark | Southwell | EW | 2pts (1EW Betfair & Paddy Power) | 50/1 | Lost | 0 | -2 | 64.3 |
| 24-Mar | 18:30 | Alyara | Wolverhampton | EW | 2pts (1EW Betfair & Paddy Power) | 33/1 | Lost | 0 | -2 | 62.3 |
| Lingfield / Hexham -- 25 March 2026 | ||||||||||
| 25-Mar | 14:22 | Miss Moonshine | Lingfield | Win | 1pt Generally | 10/1 | Lost | 0 | -1 | 61.3 |
| 25-Mar | 16:11 | Getaway Master | Hexham | EW | 2pts (1EW Bet365) | 20/1 | Lost | 0 | -2 | 59.3 |
| Southwell -- 26 March 2026 | ||||||||||
| 26-Mar | 15:37 | Superfortress | Southwell | EW | 2pts (1EW Paddy Power) | 25/1 | Placed | 6 | +4 | 63.3 |
| Doncaster / Kempton Park -- 28 March 2026 | ||||||||||
| 28-Mar | 13:50 | Aramram | Doncaster | EW | 2pts (1EW Paddy Power 4 places) | 12/1 | Won | 16.4 | +14.4 | 77.7 |
| 28-Mar | 14:25 | Milteye | Doncaster | EW | 2pts (1EW Bet365 6 places) | 40/1 | Lost | 0 | -2 | 75.7 |
| 28-Mar | 15:13 | American Gal | Kempton Park | Win | 1pt Generally | 25/1 | Lost | 0 | -1 | 74.7 |
| 28-Mar | 15:32 | Shout | Doncaster | Win | 2pts Generally | 12/1 | Lost | 0 | -2 | 72.7 |
| Doncaster -- 29 March 2026 | ||||||||||
| 29-Mar | 16:05 | Have Secret | Doncaster | EW | 2pts (1EW Bet365 4 places) | 14/1 | Lost | 0 | -2 | 70.7 |
| Navan / Kempton Park -- 30 March 2026 | ||||||||||
| 30-Mar | 14:48 | Majestic King | Navan | EW | 2pts (1EW Generally) | 200/1 | Lost | 0 | -2 | 68.7 |
| 30-Mar | 15:40 | Calypso Bloom | Kempton Park | EW | 2pts (1EW Generally) | 250/1 | Lost | 0 | -2 | 66.7 |
| Newcastle / Bangor / Wolverhampton -- 31 March 2026 | ||||||||||
| 31-Mar | 14:30 | Tamarind Bay | Newcastle | Win | 1pt Bet365 | 6/1 | Lost | 0 | -1 | 65.7 |
| 31-Mar | 15:50 | Bleu D'Enfer | Bangor | EW | 2pts (1EW Paddy Power) | 16/1 | Placed | 4.2 | +2.2 | 67.9 |
| 31-Mar | 17:00 | Glory Nights | Newcastle | Win | 1pt Generally | 5/1 | Lost | 0 | -1 | 66.9 |
| 31-Mar | 18:30 | Habrdi | Wolverhampton | Win | 1pt Bet365 | 17/2 | Lost | 0 | -1 | 65.9 |
| 31-Mar | 20:00 | Ice Opera | Wolverhampton | EW | 1pt (0.5EW Bet365) | 25/1 | Lost | 0 | -1 | 64.9 |
| Total -- 56 bets · 7 Winners · 10 Placed · 97pts staked | +64.9pts | ROI 66.9% | ||||||||
ISP = Industry Starting Price. Advised price record on separate page. BSP record on separate page.